Open Access

Table 4.

Amounts of alkali and alkaline-earth metals in red varietal dry wines, mg/l for mass concentration of ash, g/l for ash alkalinity, NaOH mg-equivalents/l (average figures for 2013-2018)

Grape variety Potassium Sodium Magnesium Calcium Ashes Ash alkalinity
CZ TSZ CZ TSZ CZ TSZ CZ TSZ CZ TSZ CZ TSZ
Antaris 905 915 88 90 65 60 85 85 2.1 2.1 33.0 32.5
Vladimir 910 940 45 50 80 100 90 105 2.0 2.0 32.0 34.5
Granatovy 1000 1040 45 45 60 70 85 85 2.9 2.9 33.6 35.0
Dmitri 900 920 60 60 60 65 80 80 2.0 2.0 31.5 32.0
Kurchansky 930 950 60 65 70 75 50 50 2.0 2.0 31.0 32.0
Litdar 940 950 40 40 40 40 50 50 2.4 2.4 29.5 30.0
Mitsar 885 900 45 50 55 60 60 75 1.8 1.9 29.0 31.0
Satsimler 1100 1190 50 50 55 60 75 85 2.3 2.4 36.0 38.5
Cabernet Sauvignon 890 900 35 35 40 45 80 95 1.8 1.8 29.5 30.5
Merlot 950 950 55 60 75 85 45 50 2.0 2.0 31.0 32.0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.