Open Access
Table 2.
Genealogy of modern varieties.
Veriety | Origin parental forms / S alleles | Originator | weight of fruit, g | S alleles of genotype |
---|---|---|---|---|
Amulet | Drogana Yellow × Valery Chkalov S3S6 × S1S9 | Krymsk | 12 | S9S? |
Anshlag | Institute of Irrigated Horticulture (UAAN) | 9 | S1S9 | |
Vestochka | IOS named after UAAN | 9 | unknown | |
Dzherelo | Donetsk RC | 10 | S1S9 | |
Dilemma | Institute of Irrigated Horticulture (UAAN) | 10 | unknown | |
Zagadka | Institute of Irrigated Horticulture (UAAN) | 9 | unknown | |
Kolkhoznaya | Institute of Irrigated Horticulture (UAAN) | 9 | unknown | |
Mechta | Institute of Irrigated Horticulture (UAAN) | 12 | unknown | |
Mirazh | Institute of Irrigated Horticulture (UAAN) | 12 | unknown | |
Orion | Institute of Irrigated Horticulture (UAAN) | 12 | unknown | |
Pervenets | Institute of Irrigated Horticulture (UAAN) | 9 | unknown | |
Prazdnichnaya | Institute of Irrigated Horticulture (UAAN) | 9 | unknown | |
Samotsvet | Institute of Irrigated Horticulture (UAAN) | 9-10 | unknown | |
Skazka | Institute of Irrigated Horticulture (UAAN) | 10 | S1S9 | |
Slavyanochka | Institute of Irrigated Horticulture (UAAN) | 9 | unknown | |
Temp | Institute of Irrigated Horticulture (UAAN) | 9 | unknown | |
Temporion | Institute of Irrigated Horticulture (UAAN) | 9 | S3S9 | |
Ulybka | Institute of Irrigated Horticulture (UAAN) | 9 | unknown | |
Eyforiya | Krymsk | 9 | S1S9 | |
Elektra | Institute of Irrigated Horticulture (UAAN) | 9 | unknown | |
Epos | Institute of Irrigated Horticulture (UAAN) | 11 | unknown | |
Donetskaya Krasavitsa | Donetsk RC | 10 | S3S9 | |
Donchanka | Drogana Yellow F/P. S3S6 × S? S? | Donetsk RC | 9 | S4S5 |
Yaroslavna | Donetsk RC | 9 | S3S5 | |
Karmen | Drogana Yellow × Germersdorf | Romania | 9 | S4S5 |
Meotida | Drogana Yellow × Large-fruited S3S6 × S5S9 | Donetsk RC | 10 | unknown |
Aleksandriya | Donetskiy Ugolek × Donetskaya Krasavitsa S3S5 × S3S9 | Krymsk | 12 | S5S9 |
Vasilisa | Donetsk RC | 12 | S5S9 | |
Anons | Napoleon White × Pollen Mix | Institute of Irrigated Horticulture (UAAN) | 10 | S5S9 |
Dachnitsa | Institute of Irrigated Horticulture (UAAN) | 12 | S5S9 | |
Krupnoplodnaya | Institute of Irrigated Horticulture (UAAN) | 11 | S5S9 | |
Prestizhnaya | Napoleon White × V. Chkalov | Institute of Irrigated Horticulture (UAAN) | 10 | S5S9 |
Melitopol’skaya 12913 | Napoleon White × Skorospelka | Institute of Irrigated Horticulture (UAAN) | 9 | S4S5 |
Glesir | Stele × Burlat S3S4 ’× S3S9 | USA | 9 | unknown |
Kashmir | USA | 8,5 | S4S9 | |
Tayton | USA | 9 | S3S9 | |
Pal | Burlat × Stella S3S9 × S3S4 ’ | Romania | 9 | S3S9 |
Peter | Romania | 9 | unknown | |
Earley Star | Bolonia | 8,5 | S4S9 | |
Brooks | Rainier × Burlat S1S4 × S3S9 | USA | 9 | S1S9 |
Cassandra | Burlat × Sunburst S3S9 × S3S4 ’ | Czech Republic | 6 | S1S3 |
Sweet Earley | Bolonia | 9 | S1S9 | |
Grace Star | Burlat × S.O. S3S9 × S? S? | Bolonia | 10 | unknown |
Black Star | Lapins × Burlat S1S4 ’× S3S9 | Bolonia | 9,5 | unknown |
Earley Laurie | Starking × Burlat S1S2 × S3S9 | 8 | S1S9 | |
Valeria | Donchanka × Valeriy Chkalov S4S5 ×S1S9 | Donetsk RC | 7 | S1S4 |
Ethics | Donetsk RC | 9 | unknown | |
Ruxanda | Donetsk RC | 9 | unknown | |
Farewell | (Donchanka × V. Chkalov) × Dzherelo | Donetsk RC | 14 | S2S9 |
Big Star | Lapins × Lapins S3S4? × S3S4? | Bolonia | 7 | S3S4? |
Valera | Giant × Windsor S3S5 | Canada | 8 | S1S3 |
Alex | Ven × John Innes 2420 S1S3 × S3S4 ’ | Romania | 8 | S3S3’ |
Amide | Cordia × Vic S3S6 × S2S4 | Czech Republic | 7 | S3S4 |
Wanda | Vein × Cordia S1S3 × S3S6 | Czech Republic | 7 | S1S6 |
Fabiola | Czech Republic | 7 | unknown | |
Tehloven | Cordia × Vein S3S6 × S1S3 | Czech Republic | 9 | S3S6 |
Vandaley | Ven × Stella S1S3 × S3S4 | Canada | 7 | unknown |
Sunburst | Canada | 7 | S2S4 | |
Silvia | Canada | 7 | S3S4 | |
Lapins | Canada | 7 | S1S4 | |
Tamara | Large-fruited × Van S5S9 × S1S3 | Czech Republic | 11 | S1S9 |
Tim | Czech Republic | 9 | S3S5 | |
Santina | Stella × Samit S3S4 ’× S1S2 | Canada | 7 | S1S4’ |
Selakh | (Rainier × Bing) × Stella | USA | 7 | S3S4’ |
Vega | Bing × Victor S3S4 × S2S3 | Canada | 6 | S2S3 |
Rainier | Bing × Ven S3S4 × S1S3 | USA | 7 | S1S4’ |
Skina | (Bing × Stella) × (Ven × Stella) | Canada | 7 | S1S4’ |
Simfoniya | Lapins × Bing S3S4?x S3S4 | Canada | 6 | S3S4’ |
Kiyevlyanka | Melitopol’skaya Chernaya S.O. | Ukraine | 9 | S6S9 |
Merchant | Merton Gloria S4S6 | England | 10 | S4S9 |
Regina | Schneiders Spot x Rub | Germany | 6 | S1S3 |
Sandra | Cordia × s-c No. 13 | Czech Republic | 6,5 | S3S4 |
Svitkhart | Ven × Newstar S1S3 x S3S4 ’ | Canada | 6 | S3S4’ |
Selesta | Canada | 7 | S1S4’ | |
Stokkato | Sweetheart × S.O. | Canada | 6 | S3S4’ |
Suvenir | spontaneous seedling unknown origin | France | 8 | S3S9 |
Erlayz | France | 9 | S1S9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.