Open Access
Table 3.
Alleles of the S-locus identified in the breeding material of the Crimean RSS in hybrids of different combinations of crosses.
№ | Crossing / hybrid combination | Genotype ♀ | Genotype ♂ | Genotype of hybrids | Fruit weight, g | |
---|---|---|---|---|---|---|
1 | Alexandria × V. Chkalov | S4S9 | S1S9 | |||
1 | /19-12-147 | S(1,5)S4 | 10,3 | |||
2 | /19-12-160 | S4S9 | 9,8 | |||
3 | /19-12-176 | S4S9 | 9,5 | |||
4 | /19-12-154 | S(1,5)S9 | 13,6 | |||
5 | /19-12-178 | S(1,5)S9 | 10,3 | |||
2 | Alexandria × Lapins | S4S9 | S1S4 | |||
6 | /19-11-131 | S4S9 | 9,2 | |||
3 | Lapins × Zagadka | S1S4 | S6S9 | |||
7 | /19-11-134 | S9S(6) | 9,0 | |||
4 | Amulet × Lapins | S9S? | S3S4 | |||
8 | /19-11-139 | S9S(1,5) | 10,3 | |||
5 | Vasilisa × Donchanka | S5S9 | S4S5 | |||
9 | /19-11-153 | S5S9 | 9,3 | |||
6 | Large-fruited S.O. | S5S9 | SxSx | |||
10 | /19-11-134 | S9Sx | 10,1 | |||
11 | /1912- | S3S9 | 9,8 | |||
159 | ||||||
12 | /19-11-131 | S9Sx | 12,0 | |||
13 | /19-11-134 | S9Sx | 13,6 | |||
14 | /19-11-136 | S9S1 | 13,2 | |||
15 | 19-12-156 | S9Sx | 10,0 | |||
16 | /19-12-157 | S9Sx | 10,8 | |||
7 | Zagadka × Lapins | S6S9 | S1S4 | |||
17 | /0127/1 | S4S9 | – | |||
8 | Large-fruited × (Lapins + Skeena) | S5S9 | S1S4 | |||
18 | /0156/1 | S4S5 | – | |||
9 | Skeena × Large-fruited | S1S4 | S5S9 | |||
19 | /0130/1 | S1S4 | – | |||
20 | /0305/1 | S4S5 | – | |||
21 | /0305/2 | S4S5 | – | |||
10 | Sweetheart × Amulet | S3S4 | S9S? | |||
22 | /0103/1 | S3S9 | – | |||
11 | Skeena × Kordia | S1S4 | S3S6 | |||
23 | /0120/4 | S4S4 | – | |||
12 | Tamara × Skeena | S1S9 | S1S4 | |||
24 | /0306/2 | S1S4 | – | |||
25 | /0306/1 | S4S9 | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.