Open Access
Table 2.
Model characteristics of physical working capacity and aerobic productivity for selection into polyathlon picked team of cadets
№ | Model indices | Period of training | Model indices according to age of cadets | ||
---|---|---|---|---|---|
12-13 years-old | 14-15 years-old | 16-17 years-old | |||
1 | PWC170 (kgm/min/kg) | SPST | 13,7-14,9 | 15,0- 15,9 | 16,0- 16,5 |
2 | MOC (ml/min/kg) | SPST | 40- 40,9 | 41- 41,9 | 42-45 |
3 | PWC170 (kgm/min/kg) | CST | 16,0- 16,9 | 17,0- 17,4 | 17,5-18,0 |
4 | MOC (ml/min/kg) | CST | 41-41,9 | 42-43 | 43-47 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.