Open Access

Table 1.

Average group values of take-off velocity, force and power in test exercises, relative units.

Exercise number Take-off velocity, M±σ Take-off force, M±σ Take-off power, M±σ
1 1,00±0,000 1,00±0,000 1,00±0,000
2 1,10±0,039 1,25±0,166 1,37±0,154
3 0,81±0,156 1,65±0,212 1,33±0,267
4 0,94±0,108 1,66±0,265 1,56±0,256
5 0,55±0,108 2,57±0,303 1,39±0,219
6 0,78±0,132 2,49±0,317 1,93±0,351
7a 1,03±0,082 2,13±0,516 2,19±0,509
7b 1,03±0,038 2,52±0,283 2,59±0,217
8a 0,90±0,103 3,53±1,128 3,14±0,979
8b 0,85±0,066 3,97±0,714 3,39±0,651
9 1,02±0,204 3,20±0,875 3,14±0,508
10a 0,58±0,109 2,64±0,754 1,51±0,434
10b 0,58±0,117 3,33±0,447 1,96±0,588
11 0,29±0,044 3,45±0,980 0,97±0,191

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.