Open Access

Table 1.

Comparative indices between a group of men engaged with ethnic games during the first and second research and a group of men occupied with modern means of physical culture

Parameters First research (M) (n=30) Second research (M) (n=11) p
x m δ x m δ
Age 50,36 10,66 1,94 53,18 6,82 2,05 ,056
Body length 169,63 6,28 1,14 170,18 4,11 1,24 ,221
Body weight 81,96 8,99 1,64 70,57 11,82 3,56 ,010
Body build index 28,47 3,48 ,63 24,74 4,10 1,23 ,006
General fat 28,59 5,97 1,09 19,52 6,64 2,00 ,001
Muscle mass 55,56 6,58 1,20 54,25 6,84 2,06 ,581
Muscle tissue 49,43 10,55 1,92 56,45 10,45 3,15 ,066
Physical type 2,20 ,55 ,10 4,72 1,42 ,42 ,000
Bone mass 2,92 ,32 ,05 2,91 ,39 ,11 ,988
Internal fat 10,76 4,00 ,73 8,00 2,13 ,64 ,036
Metabolism 1726,60 191,91 35,03 1681,54 254,08 76,60 ,546
Biological age 70,81 8,33 2,08 49,50 8,84 2,55 ,000
% of water 40,76 2,93 ,733 45,73 5,49 1,58 ,005
Parameters Modern means of physical culture group (M) (n=9) p
x m δ
Age 51,55 8,14 2,71 ,019
Body length 169,55 10,06 3,35 ,439
Body weight 70,42 9,11 3,03 ,661
Body build index 24,43 1,41 ,470 ,831
General fat 20,87 4,73 1,57 ,615
Muscle mass 52,91 7,55 2,51 ,682
Muscle tissue 54,83 24,27 8,09 ,843
Physical type 5,00 ,000 ,000 ,574
Bone mass 2,78 ,355 ,118 ,456
Internal fat 7,27 1,54 ,514 ,392
Metabolism 1618,88 224,58 74,86 ,571
Biological age 35,55 7,14 2,38 ,846
% of water 53,17 4,26 1,42 ,816

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.