Open Access

Table 2.

Comparative indices between a group of women engaged with ethnic games during the first and second research and a group of women occupied with modern means of physical culture

Parameters First research (W) (n=17) Second research (W) (n=12) P
x m δ x m δ
Age 56,05 6,44 1,56 57,12 3,87 1,11 ,363
Body length 162,41 6,16 1,49 163,08 5,05 1,45 ,759
Body weight 85,52 11,23 2,72 68,77 11,15 3,21 ,001
Body build index 32,24 3,39 ,823 25,74 4,12 1,19 ,000
General fat 42,45 3,99 ,968 31,40 6,58 1,90 ,000
Muscle mass 46,14 4,10 ,994 44,26 4,14 1,19 ,235
Parameters Modern means for physical culture group (W) (n=13) P
x m δ
Age 50,15 11,27 3,12 ,016
Body length 159,0 5,59 1,55 ,068
Body weight 59,95 3,94 1,09 ,013
Body build index 23,79 2,31 ,642 ,154
General fat 30,50 4,97 1,38 ,702
Muscle mass 39,06 2,94 ,818 ,001
Muscle tissue 48,30 9,37 2,60 ,677
Physical type 3,92 1,60 ,445 ,830
Bone mass 2,10 ,144 ,039 ,002
Internal fat 5,53 2,16 ,600 ,063
Metabolism 1241,69 79,76 22,12 ,003
Biological age 39,69 12,29 3,40 ,031
% of water 47,57 3,31 ,918 ,316

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.