Open Access

Table 1.

Physical fitness indicators of women 30-35 years old in the experimental group

Test Somatotype October M±m March M±m t P Δ, %
Running 1000 m, s Mis 371,7±2,29 359,5±2,14 4,12 <0,001 3,1
Mes 369,6±3,29 356,9±1,61 3,73 <0,001 3,7
Mas 372,1±3,10 356,6±2,50 3,95 <0,001 4,4
High crossbar hanging, s Mis 8,2±0,30 9,7±0,27 4,35 <0,001 19,2
Mes 9,5±0,28 11,4±0,24 4,62 <0,001 16,3
Mas 8,3±0,27 10,2±0,27 4,96 <0,001 14,4
Arm-pumping exercises, number of times Mis 10,6±0,50 12,7±0,34 3,76 <0,001 15,6
Mes 10,9±0,32 12,3±0,26 3,55 <0,01 12,6
Mas 10,4±0,29 11,7±0,38 4,14 <0,001 17,8
Lifting the torso, number of times Mis 11,5±0,61 14,2±0,28 3,42 <0,01 18,5
Mes 11,6±0,30 13,4±0,40 3,67 <0,001 16,4
Mas 10,9±0,48 13,2±0,53 3,13 <0,001 19,1
Long jump from a standstill, cm Mis 122,3±0,85 127,2±1,08 3,39 <0,05 3,7
Mes 120,8±0,52 124,6±0,97 3,52 <0,001 3,2
Mas 122,7±0,74 127,8±1,02 3,86 <0,01 3,9
A forward bend while standing, cm Mis 6,9±0,32 8,4±0,33 2,62 <0,05 15,7
Mes 6,7±0,21 8,3±0,19 4,33 <0,001 16,5
Mas 7,3±0,29 8,5±0,23 3,13 <0,01 15,2
Hand twisting in the shoulder joints, cm Mis 113,2±3,16 102,7±1,81 3,15 <0,001 10,4
Mes 114,6±2,15 100,9±2,12 4,43 <0,001 12,3
Mas 117,2±2,72 102,5±1,81 4,59 <0,001 9,7

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.