Open Access

Table 2.

Physical fitness indicators of women 30-35 years old in the control group.

Test Somatotype October M±m March M±m t P Δ, %
Running 1000 m, s Mis 373,3±2,04 367,5±1,03 2,34 <0,05 2,3
Mes 365,7±1,99 362,8±2,96 2,12 <0,05 2,2
Mas 371,5±3,39 367,3±1,01 2,14 <0,05 2,2
High crossbar hanging, s Mis 7,5±0,27 8,1±0,37 1,30 > 0,05 1,5
Mes 9,2±0,29 9,9±0,21 2,14 <0,05 8,1
Mas 7,5±0,32 8,3±0,27 1,74 > 0,05 9,2
Arm-pumping exercises, number of times Mis 9,7±0,55 10,8±0,47 1,79 > 0,05 12,6
Mes 10,5±0,29 11,2±0,24 1,75 > 0,05 6,2
Mas 9,7±0,27 10,6±0,56 1,29 > 0,05 8,2
Lifting the torso, number of times Mis 11,6±0,57 12,8±0,60 2,15 <0,05 15,1
Mes 12,1±0,28 12,7±0,26 2,22 <0,05 6,7
Mas 10,5±0,38 11,7±0,27 2,12 <0,05 8,8
Long jump from a standstill, cm Mis 121,2±0,94 123,7±0,82 2,14 <0,05 2,2
Mes 118,5±0,73 121,4±1,15 2,07 <0,05 2,4
Mas 121,2±1,09 124,5±1,14 2,13 <0,05 2,6
A forward bend while standing, cm Mis 6,2±0,26 7,1±0,32 2,24 <0,05 14,3
Mes 6,7±0,20 7,5±0,19 2,08 <0,05 8,2
Mas 6,8±0,32 7,8±0,39 1,94 > 0,05 13,3
Hand twisting in the shoulder joints, cm Mis 111,6±3,17 108,1±2,68 0,85 > 0,05 3,1
Mes 112,2±2,20 109,6±2,05 0,83 > 0,05 2,1
Mas 114,2±2,97 110,6±2,96 0,86 > 0,05 3,1

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.