Open Access

Table 2.

Indicators of blood and its serum in the studied groups of cows

Indicators 25–30 days before calving Groups of animals
no pathologies with pathologies
Hemoglobin [g /l] 101.12±3.40 109.22±2.96** 92.80±2.79
White blood cells[109/l] 8.43±2.04 8.12±0.34 9.04±0.46
Erythrocytes [1012/l] 5.01±0.77 5.33±0.21* 3.82±0.27
Total protein [g/l] 62.18±4.78 73.14±2.12** 57.17±2.16
Albumin [%] 40.18±3.05 44.13±0.84** 36.43±1.12
Globulins [%], including 59.82±4.18 55.87±0.78* 63.57±2.04
Alpha globulins 14.67±0.36 16.79±0.27** 12.40±0.35
Beta globulins 17.32±0.17 13.64±0.14 22.10±0.48***
Gamma Globulins 27.83±0.88 25.44±0.55* 28.93±0.70
Total protein [mmol/l] 1.92±0.12 2.76±0.06* 1.78±0.08
Inorganic phosphorus [mmol/l] 1.27±0.10 1.51±0.11 1.07±0.09
Alkaline reserve [vol. % CO2] 42.11±4.05 48.13±2.27** 38.85±1.76
Glucose [mmol/l] 2.13±0.27 2.79±0.05* 1.88±0.08
Carotene [mg %] 0.42±0.24 0.58±0.07 0.29±0.04
Immunoglobulins [mg/dl]
A 148.54±9.80 186.40±7.13*** 126.63±5.81
M 108.32±5.14 127.31±2.18*** 97.16±2.45
G 1089.85±25.63 1187.15±18.42** 1012.77±14.17
GOT[units/l] 96.20±7.18 78.55±4.16*** 104.49±3.58***
GPT [units/l] 115.00±9.20 101.16±2.92 124.29±7.12**

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.