Open Access
Table 1.
Gross harvest from irrigated lands, taking into account the realization of the region potential, thousand tons
Indicator/year | 2019 | 2021 | 2023 | 2024 | The growth of 2024 by 2018, +/– |
---|---|---|---|---|---|
Cereals and leguminous crops (export- oriented) | 14.3 | 26.7 | 39.1 | 45.3 | 37.2 |
Oilseeds (export- oriented) | 22.2 | 34.6 | 47.0 | 58.3 | 43.3 |
Vegetables | 93.2 | 105.6 | 118.0 | 106.3 | 20.3 |
Potatoes | 125.1 | 125.1 | 125.1 | 128.0 | 2.9 |
Fruit and berry plantations | 10.4 | 22.8 | 35.2 | 12.2 | 9.0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.