Open Access
Table 3.
Harvest and cost-effectiveness of irrigation
Name of export- oriented crops | Indicators per 1 hectare of sown area | ||||
---|---|---|---|---|---|
Crop yield, c/ha | Cost, thousan d rubles | Revenues, thousand rubles | Profit, thousan d rubles | ||
Industrial crops (soybeans) | On the dry land | 11 | 20 | 21 | 0.2 |
With irrigation | 20 | 27 | 45 | 18.2 | |
+ / – to the dry land | + 9 | + 7 | + 24 | + 18 | |
Grain crops (corn) | On the dry land | 32 | 17 | 17 | 0.4 |
With irrigation | 59 | 45 | 52 | 7.4 | |
+ / – to the dry land | + 27 | + 28 | + 35 | + 7 | |
Potatos | On the dry land | 216 | 217 | 234 | 17.1 |
With irrigation | 334 | 302 | 380 | 78.6 | |
+ / – to the dry land | + 156 | + 85 | + 146 | + 61.5 | |
Vegetables | On the dry land | 41 | 120 | 134 | 13.4 |
With irrigation | 438 | 271 | 415 | 143.9 | |
+ / – to the dry land | + 397 | + 151 | + 281 | + 130.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.