Open Access
Table 1.
Yield of spring rapeseed hybrids on options with the action of different levels of mineral nutrition, average for 2018–2019, dt/ha
Level of mineral nutrition | Treatment | Cultus KL | Cebra KL | Curry KL | Cyclus KL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2019 | average | 2018 | 2019 | average | 2018 | 2019 | average | 2018 | 2019 | average | ||
N90 | Without treatment | 21.7 | 26.8 | 24.2 | 20.4 | 24.5 | 22.4 | 22.2 | 21.1 | 21.6 | 24.6 | 26.8 | 25.7 |
Ecorost | 22.8 | 27.8 | 25.3 | 21.9 | 25.9 | 23.9 | 22.3 | 22.0 | 22.1 | 24.4 | 27.4 | 25.9 | |
N180 | without treatment | 23.2 | 28.4 | 25.8 | 22.0 | 25.4 | 23.7 | 25.0 | 21.4 | 23.2 | 25.3 | 27.1 | 26.2 |
Ecorost | 24.6 | 30.1 | 27.3 | 22.6 | 26.3 | 24.4 | 25.6 | 21.7 | 23.6 | 25.6 | 27.6 | 26.6 | |
N90P60K60 | without treatment | 20.4 | 24.6 | 22.5 | 20.4 | 24.2 | 22.3 | 21.5 | 20.9 | 21.2 | 25.6 | 27.2 | 26.4 |
Ecorost | 22.0 | 25.2 | 23.6 | 20.7 | 24.8 | 22.7 | 21.9 | 20.8 | 21.3 | 26.5 | 26.7 | 26.6 | |
N180P120K60 | Without treatment | 23.7 | 28.4 | 26.0 | 21.6 | 26.2 | 23.9 | 25.1 | 21.8 | 23.4 | 25.1 | 27.5 | 26.3 |
Ecorost | 25.5 | 30.1 | 27.8 | 21.9 | 27.0 | 24.4 | 26.0 | 22.1 | 24.0 | 26.3 | 26.8 | 26.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.