Open Access
Table 6.
The number of veterinary specialists in institutions of the State Veterinary Service of the Republic of Sakha (Yakutia)
The name of veterinary institutions and executive authorities | The number of veterinary specialists: | |||
---|---|---|---|---|
actual | optimal | |||
veterinary doctors | veterinary paramedics | veterinary doctors | veterinary paramedics | |
The Department of Veterinary Medicine | 8 | ‐ | 10 | ‐ |
Medical and Preventive Institutions | 801 | 374 | 1,267 | 592 |
The Republican Veterinary Testing Laboratory | 31 | 16 | 42 | 17 |
Veterinary Testing Laboratories of uluses | 134 | 65 | 168 | 78 |
State Laboratories of Veterinary and Sanitary Expertise | 21 | 9 | 21 | 9 |
Total | 995 | 464 | 1,508 | 696 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.