Open Access
Table 2.
Some biochemical blood parameters of trial gosling broilers
Index | Group | ||
---|---|---|---|
1 (control) | 2 (experiment) | ||
20 days | |||
Total protein, g/l | 46.48±2.84 | 49.29±2.63 | |
Protein fractions, g/l | albumen | 24.78±1.25 | 26.14±1.32 |
α‐ | 5.83±0.29 | 6.14±0.32 | |
β‐ | 9.86±0.51 | 10.43±0.53 | |
γ‐ | 6.03±0.32 | 6.58±0.34 | |
Total calcium, mmol/l | 2.49±0.17 | 2.64±0.16 | |
Inorganic phosphorus, mmol/l | 1.83±0.04 | 1.92±0.05 | |
Glucose, mmol/l | 7.54±0.41 | 7.93±0.44 | |
Cholesterol, mmol/l | 3.34±0.18 | 3.31±0.17 | |
35 days | |||
Total protein, g/l | 55.72±2.51 | 59.23±3.01 | |
Protein fractions, /l | albumen | 29.73±1.49 | 31.46±1.58 |
α‐ | 6.86±0.38 | 7.24±0.37 | |
β‐ | 11.78±0.57 | 12.49±0.64 | |
γ‐ | 7.35±0.38 | 8.04±0.42 | |
Total calcium, mmol/l | 2.93±0.21 | 3.11±0.23 | |
Inorganic phosphorus, mmol/l | 2.07±0.02 | 2.18±0.02 | |
Glucose, mmol/l | 7.43±0.38 | 7.83±0.42 | |
Total protein, g/l | 3.25±0.18 | 3.17±0.16 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.