Open Access
Table 3.
Egg productivity of quail of the experimental groups
Indicator | Control group | Experimental groups | |||
---|---|---|---|---|---|
I | II | III | IV | ||
Number of laying hens at the beginning of the experiment, heads. | 12 | 12 | 12 | 12 | 12 |
Number of laying hens at the end of the experiment, heads. | 11 | 12 | 12 | 11 | 11 |
Age of the laying of the first egg, days. | 44 | 41 | 41 | 41 | 41 |
Gross production of eggs, pcs | 654 | 791 | 594 | 551 | 526 |
Egg production per hen housed, pcs. | 54.50 | 65.92 | 49.5 | 45.92 | 43.83 |
Hen‐day egg production, pcs | 59.45 | 65.62 | 49.50 | 50.09 | 47.81 |
Intensity of laying, % | 69.13 | 76.65 | 57.56 | 58.25 | 55.60 |
Average weight of one egg, g | 11.98 | 11.69 | 11.27 | 11.39 | 11.42 |
Difference with respect to control, g (±) | – | –0,29 | –0,71 | –0,59 | –0,56 |
Difference with respect to control, % (±) | 100.0 | 97.6 | 94.1 | 95.1 | 95.3 |
Egg mass output, kg | 7.83 | 9.25 | 6.70 | 6.28 | 6.06 |
Difference with respect to control, g (±). | – | +1.41 | –1.13 | –1.55 | –1.77 |
Difference with respect to control, % | 100.0 | 118.1 | 85.6 | 80.2 | 77.4 |
Feed consumption for the entire period of laying, kg | 29.24 | 31.67 | 31.38 | 29.70 | 29.78 |
Feed expenditure per 1 kg of egg mass, kg | 3.73 | 3.42 | 4.68 | 4.72 | 4.91 |
Feed expenditure per 100 eggs, kg | 4.47 | 4.00 | 5.28 | 5.39 | 5.66 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.