Open Access
Table 6.
Microbiological parameters of eggs
Parameter | Coliforms (CFU/g) | QMAFA nM, CFU/g | pathogenic microorganisms, including salmonella (CFU/g) |
---|---|---|---|
Control | not found | 4.5x103 | not found |
I‐experimental | not found | 1x102 | not found |
II‐experimental | not found | 3x102 | not found |
III‐experimental | not found | 3x102 | not found |
IV‐experimental | not found | 1x102 | not found |
Standard | not permitted in 0.01 | no more than 5x103 | Not permitted in 5x25 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.