Open Access

Table 1.

Agricultural products by categories of farms in the Russian Federation, billion rubles

Enterprises Years
2016 2017 2018 2019
Agricultural organizations all products 2818.4 2818.5 3022.1 3438.5
including livestock products 1390.0 1482.2 1583.3 1708.5
crop production 1428.4 1336.3 1438.8 1730.0
Households allproducts 1659.2 1655.4 1656.7 1665.7
including livestock products 890.3 891.2 869.6 885.7
crop production 768.9 764.2 787.1 780.0
Peasant (farmer) households allproducts 634.7 635.6 670.0 803.7
including livestock products 121.7 136.4 139.8 153.7
crop production 513.0 499.2 530.2 650.0
All enterprises all products 5112.3 5109.5 5348.8 5907.9
including livestock products 2402.0 2509.8 2592.7 2747.9
crop production 2710.3 2599.7 2756.1 3160.0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.