Open Access
Table 2.
Epizootic situation for leukemia in cattle in the Central Federal District of the Russian Federation in 2012–2013
Name subject | 2013 | 2012 | |||||
---|---|---|---|---|---|---|---|
c.z.* | s.a.* | a.d.* | c.z.* | s.a.* | a.d.* | ||
Russia | 461 | 39061 | 13 | 314 | 29083 | 12 | |
1 | Belgorod region | 353 | 85 | ||||
2 | Bryansk region | 11 | 564 | 1 | 63 | ||
3 | Vladimir region | 3 | 962 | 2 | 781 | ||
4 | Voronezh region | 34 | |||||
5 | Ivanovo region | 1 | 326 | 3 | 431 | ||
6 | Kaluga region | 30 | 963 | 46 | 1070 | ||
7 | Kostroma region | 2 | 179 | 2 | 41 | ||
8 | Kursk region | 15 | 279 | 3 | 237 | ||
9 | Lipetsk region | 231 | 151 | ||||
10 | Moscow region | 6 | 5508 | 25 | 5432 | ||
11 | Oryol Region | 480 | 24 | 438 | |||
12 | Ryazan Oblast | 1813 | 748 | ||||
13 | Smolensk region | 12 | 75 | 25 | 186 | ||
14 | Tambov Region | 1 | 96 | ||||
15 | Tver region | 13 | 720 | 242 | |||
16 | Tula region | 229 | 278 | ||||
17 | Yaroslavskaya oblast | 1 | 8 | 1 | 5 | ||
18 | Moscow city | 4 | 533 | 5 | 436 | ||
TOTAL | 106 | 13353 | 137 | 10624 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.