Open Access
Table 9.
Profit (loss) and profitability in agriculture in the areas of Pre-Kama zone of the Republic of Tatarstan for 2017–2018
Name of a district | Number of households | Profit +, loss – (before tax), thousand rubles | Profitability, % | |||||
---|---|---|---|---|---|---|---|---|
Total | Including profitable ones | |||||||
2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | |
Baltasinsky | 22 | 22 | 22 | 22 | 522746 | 373197 | 25.6 | 17.0 |
Kukmorsky | 15 | 15 | 15 | 14 | 277274 | 533130 | 12.9 | 24.7 |
Mamadyshsky | 14 | 11 | 11 | 10 | 592467 | 241577 | 32.9 | 11.4 |
Rybno‐Slobodsky | 14 | 13 | 12 | 11 | 143932 | 203593 | 16.3 | 17.3 |
Sabinsky | 19 | 19 | 19 | 18 | 481033 | 586072 | 17.9 | 22.0 |
Tyulyachinsky | 14 | 12 | 13 | 10 | 118316 | 77104 | 15.2 | 10.1 |
Total for the RT | 486 | 463 | 443 | 425 | 7933933 | 8826528 | 9.6 | 10.1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.