Open Access
Table 1.
Sown area, gross yield and yield of sugar beet root crops by categories of farms in the Russian Federation and the Republic of Tatarstan *
Indicators | Years | 2019 to 2015 [ %] | ||||
---|---|---|---|---|---|---|
2015 | 2016 | 2017 | 2018 | 2019 | ||
Russian Federation | ||||||
Sown area [thousand ha] | 1021 | 1107 | 1198 | 1127 | 1145 | 112.1 |
Gross harvest [thousand tons] | 38989 | 51325 | 51913 | 42066 | 54350 | 139.4 |
Productivity [c/ha] | 388 | 470 | 442 | 381 | 480 | 123.7 |
Production of white beet sugar [thousand tons] | 5657.4 | 5951.39 | 6664.98 | 6272.71 | 7278.63 | 128.6 |
Republic of Tatarstan | ||||||
Sown area [thousand ha] | 57,7 | 63.2 | 74.0 | 64.3 | 63.5 | 110.1 |
Gross harvest [thousand tons] | 2011.8 | 2327.3 | 3101.2 | 2109.1 | 2791.2 | 138.7 |
Productivity [c/ha] | 356 | 369 | 420 | 330 | 439.0 | 123.3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.