Open Access
Table 7.
Influence of factors on volume of profit for main types of agricultural products for 2018 in Republic of Tatarstan, million rubles.
Products | Profit from sales | Deviation | ||||
---|---|---|---|---|---|---|
2017 | 2018 | total | incl. due to | |||
sales volume | base cost | price | ||||
Grain | 1019.2 | 1949.1 | 930.1 | ‐56.7 | ‐2010.6 | 2997.8 |
Potatoes | 68.1 | 82.1 | 13.9 | ‐0.3 | ‐28.4 | 42.6 |
Sugar beet | 592.4 | 259.2 | ‐333.2 | ‐164.9 | ‐251.9 | 83.7 |
Rape | 154.6 | 225.7 | 71.1 | 110.7 | ‐152.4 | 112.8 |
Total crop producti on | 1834.3 | 2516.1 | 681.9 | ‐111.2 | ‐2443.3 | 3236.9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.