Open Access
Table 2.
Number and safety of soybean plants by the time of harvesting, depending on the pre-sowing treatment of seeds and treatments with growth factors for the 2016-2018 vegetation period.
Seed treatment | Treatment during vegetation | Number of plants. thousand pcs/ha | Plant safety. % | |||
---|---|---|---|---|---|---|
Preparations | Treatment period | in terms of treatment of crops | on average for seed treatment | on average for crop treatment | ||
Risotorphine | Without treatment | ‐ | 34.93 | 61.63 | 61.05 | 61.63 |
Kelik Mix | 3‐5 leaves | 35.47 | 62.45 | 61.40 | ||
3‐5 leaves+budding | 35.60 | 61.87 | ||||
budding | 35.43 | 59.87 | ||||
Aminocat + Raykat Growth | 3‐5 leaves | 34.27 | 60.29 | 61.03 | ||
3‐5 leaves+budding | 35.60 | 61.17 | ||||
budding | 36.23 | 61.64 | ||||
Megamix Profi | 3‐5 leaves | 34.57 | 60.05 | 60.53 | ||
3‐5 leaves+budding | 35.63 | 60.40 | ||||
budding | 35.60 | 61.15 | ||||
Risotorphine + Raykat Start | Without treatment | ‐ | 34.99 | 60.21 | 60.37 | 60.21 |
Kelik Mix | 3‐5 leaves | 36.27 | 61.30 | 61.13 | ||
3‐5 leaves+budding | 36.30 | 61.63 | ||||
budding | 35.60 | 60.47 | ||||
Aminocat + Raykat Growth | 3‐5 leaves | 34.90 | 59.96 | 59.66 | ||
3‐5 leaves+budding | 36.30 | 60.57 | ||||
budding | 34.23 | 58.46 | ||||
Megamix Profi | 3‐5 leaves | 34.50 | 58.58 | 60.36 | ||
3‐5 leaves+budding | 36.70 | 62.14 | ||||
budding | 35.97 | 60.37 | ||||
Raykat Start | Without treatment | ‐ | 34.67 | 60.82 | 62.65 | 60.82 |
Kelik Mix | 3‐5 leaves | 35.93 | 61.40 | 62.03 | ||
3‐5 leaves+budding | 36.97 | 62.81 | ||||
budding | 35.23 | 61.89 | ||||
Aminocat + Raykat Growth | 3‐5 leaves | 36.63 | 63.31 | 63.31 | ||
3‐5 leaves+budding | 36.27 | 62.33 | ||||
budding | 36.97 | 64.28 | ||||
Megamix Profi | 3‐5 leaves | 37.50 | 63.43 | 63.20 | ||
3‐5 leaves+budding | 37.40 | 63.33 | ||||
budding | 37.00 | 62.85 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.