Open Access
Table 3.
The area of soybean leaves depending on the pre-sowing seeds treatment and treatment during vegetation with preparations in 2016-2018. thousand m2 / ha
Seed treatment | Treatment during vegetation | Blooming | Bean formation | Green ripeness | |
---|---|---|---|---|---|
Preparations | Treatment period | ||||
Risotorphine | Without treatment | 47.1 | 36.8 | 26.6 | |
Kelik Mix | 3‐5 leaves | 43.7 | 40.1 | 25.8 | |
3‐5 leaves+budding | 46.4 | 38.6 | 33.1 | ||
budding | 45.4 | 40.0 | 30.2 | ||
Aminocat + Raykat Growth | 3‐5 leaves | 50.0 | 42.8 | 34.5 | |
3‐5 leaves+budding | 44.7 | 37.7 | 34.3 | ||
budding | 49.5 | 39.9 | 35.6 | ||
Megamix Profi | 3‐5 leaves | 52.4 | 37.7 | 31.6 | |
3‐5 leaves+budding | 45.6 | 37.8 | 35.3 | ||
budding | 48.2 | 38.5 | 30.8 | ||
Risotorphine + Raykat Start | Without treatment | 46.9 | 38.2 | 31.9 | |
Kelik Mix | 3‐5 leaves | 47.8 | 36.7 | 29.3 | |
3‐5 leaves+budding | 44.6 | 39.7 | 32.1 | ||
budding | 47.9 | 37.7 | 35.1 | ||
Aminocat + Raykat Growth | 3‐5 leaves | 48.4 | 41.6 | 31.7 | |
3‐5 leaves+budding | 44.3 | 41.3 | 36.2 | ||
budding | 43.8 | 38.1 | 30.5 | ||
Megamix Profi | 3‐5 leaves | 53.1 | 42.8 | 32.9 | |
3‐5 leaves+budding | 44.8 | 43.1 | 36.3 | ||
budding | 48.2 | 36.3 | 32.3 | ||
Raykat Start | Without treatment | 45.0 | 36.9 | 30.2 | |
Kelik Mix | 3‐5 leaves | 45.8 | 38.7 | 32.6 | |
3‐5 leaves+budding | 48.3 | 42.1 | 33.0 | ||
budding | 47.4 | 45.1 | 32.8 | ||
Aminocat + Raykat Growth | 3‐5 leaves | 47.6 | 37.3 | 30.1 | |
3‐5 leaves+budding | 50.3 | 39.3 | 31.9 | ||
budding | 52.5 | 35.5 | 33.1 | ||
Megamix Profi | 3‐5 leaves | 42.7 | 37.7 | 29.6 | |
3‐5 leaves+budding | 43.5 | 36.1 | 34.8 | ||
budding | 47.1 | 39.3 | 34.8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.