Open Access
Table 5.
Soybean yield depending on the pre-sowing seeds treatment and treatment during vegetation with preparations in 2016-2018 t / ha
Seed treatme nt | Preparations | Treatment during vegetation | Received from 1 ha | |||||
---|---|---|---|---|---|---|---|---|
In terms of treatment | On average for seed treatment | On average for crop treatment | ||||||
2016 | 2017 | 2018 | average | |||||
Risotorphine | Without treatment | ‐ | 0.73 | 0.76 | 1.48 | 0.99 | 1.11 | 0.99 |
Kelik Mix | 3‐5 leaves | 0.78 | 0.84 | 1.56 | 1.06 | 1.11 | ||
3‐5 leaves+budding | 0.90 | 0.98 | 1.66 | 1.18 | ||||
budding | 0.74 | 0.91 | 1.58 | 1.08 | ||||
Aminocat + Raykat Growth | 3‐5 leaves | 0.76 | 0.80 | 1.50 | 1.02 | 1.10 | ||
3‐5 leaves+budding | 0.87 | 0.94 | 1.77 | 1.19 | ||||
budding | 0.76 | 0.83 | 1.67 | 1.09 | ||||
Megamix Profi | 3‐5 leaves | 0.87 | 0.94 | 1.63 | 1.15 | 1.17 | ||
3‐5 leaves+budding | 0.89 | 0.98 | 1.70 | 1.19 | ||||
budding | 0.84 | 0.96 | 1.69 | 1.17 | ||||
Risotorphine + Raykat Start | Without treatment | ‐ | 0.85 | 0.87 | 1.51 | 1.08 | 1.20 | 1.08 |
Kelik Mix | 3‐5 leaves | 0.86 | 0.94 | 1.64 | 1.15 | 1.20 | ||
3‐5 leaves+budding | 0.89 | 0.99 | 1.84 | 1.24 | ||||
budding | 0.88 | 0.96 | 1.80 | 1.21 | ||||
Aminocat + Raykat Growth | 3‐5 leaves | 0.84 | 0.96 | 1.71 | 1.17 | 1.21 | ||
3‐5 leaves+budding | 0.86 | 0.99 | 1.80 | 1.23 | ||||
budding | 0.86 | 0.95 | 1.87 | 1.20 | ||||
Megamix Profi | 3‐5 leaves | 0.88 | 0.96 | 1.68 | 1.17 | 1.24 | ||
3‐5 leaves+budding | 0.90 | 1.11 | 1.91 | 1.31 | ||||
budding | 0.87 | 0.97 | 1.84 | 1.23 | ||||
Raykat Start | Without treatment | ‐ | 0.88 | 0.90 | 1.53 | 1.10 | 1.23 | 1.10 |
Kelik Mix | 3‐5 leaves | 0.84 | 0.93 | 1.69 | 1.15 | 1.21 | ||
3‐5 leaves+budding | 0.94 | 1.12 | 1.77 | 1.28 | ||||
budding | 0.84 | 0.94 | 1.79 | 1.19 | ||||
Aminocat + Raykat Growth | 3‐5 leaves | 0.89 | 0.92 | 1.76 | 1.19 | 1.22 | ||
3‐5 leaves+budding | 0.88 | 0.98 | 1.85 | 1.24 | ||||
budding | 0.85 | 0.96 | 1.84 | 1.22 | ||||
Megamix Profi | 3‐5 leaves | 0.90 | 0.98 | 1.78 | 1.22 | 1.29 | ||
3‐5 leaves+budding | 0.99 | 1.24 | 1.98 | 1.40 | ||||
budding | 0.89 | 1.10 | 1.79 | 1.26 |
LSD | Av. | A | B | C | AB | AC | BC |
---|---|---|---|---|---|---|---|
2016 | 0.052 | 0.025 | 0.022 | 0.027 | 0.035 | 0.033 | 0..032 |
2017 | 0.061 | 0.040 | 0.045 | 0.041 | 0.049 | 0.052 | 0.050 |
2018 | 0.114 | 0.143 | 0.170 | 0.131 | 0.156 | 0.182 | 0.210 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.