Open Access

Table 3.

Laying hens egg productivity

Indicator Group
Control Experimental 1 Experimental 2 Experimental 3
Average number of chickens, heads 49 49 49 49
Received eggs total, pieces 15744 15807 15964 15959
on average egg‐layer 321.30 322.6 325.8 325.7
% of egg‐laying 88.03 88.38 89.26 89.23
Average weight of eggs, g 63.17 63.60 64.33 63.98
Received egg mass, kg 994.55 1005.33 1021.38 1026.64
Feed consumption, kg: total 2076.23 2041.68 2028.70 2034.92
per1 kg of egg mass 2.09 2.03 1.97 1.98
per 10 eggs 1.32 1.29 1.27 1.27

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.