Open Access

Table 1

The frequency distribution malpositioned of the anteriors teeth in the maxillary tooth element class VII students of 6thJunior High School of Yogyakarta based on gender sex.

The Maxillary Tooth Malpositioned Status Sex Total
Boys Girls
n % n % n %
11 LAV 6 3.77 8 5.03 14 8.81
LV 0 0.00 1 0.63 1 0.63
TV 3 1.89 1 0.63 4 2.52
DV 1 0.63 1 0.63 2 1.26
MV 0 0.00 0 0.00 0 0.00
12 LAV 1 0.63 2 1.26 3 1.89
LV 9 5.66 15 9.43 24 15.09
TV 0 0.00 1 0.63 1 0.63
DV 0 0.00 2 1.26 2 1.26
MV 0 0.00 0 0.00 0 0.00
13 LAV 2 1.26 4 2.52 6 3.77
LV 1 0.63 3 1.89 4 2.52
TV 4 2.52 8 5.03 12 7.55
DV 3 1.89 7 4.40 10 6.29
MV 0 0.00 0 0.00 0 0.00
21 LAV 4 2.52 8 5.03 12 7.55
LV 1 0.63 4 2.52 5 3.14
TV 3 1.89 3 1.89 6 3.77
DV 1 0.63 0 0.00 1 0.63
MV 0 0.00 0 0.00 0 0.00
22 LAV 1 0.63 4 2.52 5 3.14
LV 5 3.14 12 7.55 17 10.69
TV 2 1.26 5 3.14 7 4.40
DV 1 0.63 2 1.26 3 1.89
MV 0 0.00 0 0.00 0 0.00
23 LAV 2 1.26 1 0.63 3 1.89
LV 1 0.63 1 0.63 2 1.26
TV 0 0.00 2 1.26 2 1.26
DV 2 1.26 4 2.52 6 3.77
MV 3 1.89 4 2.52 7 4.40
Total 56 35.22 103 64.78 159 100.00

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.