Open Access

Table 1

Demographic characteristics of study participants

Demography characteristic Gender Total
Male Female
n % n % n (%)
Age
- 5-14 16 18.39 39 33.05 55 26.83
- 15-24 27 31.03 34 28.81 61 29.76
- 25-54 16 18.39 21 17.80 37 18.05
- 55+ 28 32.18 24 20.34 52 25.37
Education
- No education 16 18.39 39 33.05 55 26.83
- Junior High School 31 35.63 36 30.51 67 32.68
- Senior High School 14 16.09 14 11.86 28 13.66
- Graduate 18 20.69 19 16.10 37 18.05
- Postgraduate/master degree 2 2.30 4 3.39 6 2.93
- unknown 6 6.90 6 5.08 12 5.85
Occupation
- Civil servant 5 5.75 3 2.54 8 3.90
- Privat sector employeee 3 3.45 3 2.54 6 2.93
- Enterpreneur 13 14.94 6 5.08 19 9.27
- Housewife 0 0.00 21 17.80 21 10.24
- Retired 21 24.14 9 7.63 30 14.63
- Student 45 51.72 76 64.41 121 59.02
Monthly income
- < IDR 120 000 13 14.94 26 22.03 39 19.02
- IDR 120 000
IDR 279 999
25 28.74 37 31.36 62 30.24
- IDR 280 000 IDR 1 499 999 13 14.94 33 27.97 46 22.44
- > IDR 1 499 999 36 41.38 22 10.64 58 28.29

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.