Open Access
Table 2.
Students’ answer to the question “What wellness procedures do you use in your life?»(% of the respondents).
Procedure | Answers variants | |||||
---|---|---|---|---|---|---|
Always | Often | Seldom | By necessity | Never | Do not consider it a means ofpreserving health | |
Exercise in themorning and evening | 13.3 | 15.4 | 30.3 | 20.0 | 20.1 | 1.0 |
Stretching exercises | 12.8 | 21.5 | 31.7 | 19.2 | 13.7 | 1.1 |
Walking on the stairs instead of the elevator | 25.4 | 31.0 | 24.0 | 11.5 | 7.0 | 1.2 |
Fitness, gym | 17.7 | 21.1 | 29.4 | 15.4 | 15.4 | 0.9 |
Athletics | 24.2 | 27.8 | 27.4 | 14.0 | 5.8 | 0.9 |
Attending physical education classes at the University | 33.4 | 24.9 | 17.7 | 9.3 | 11.8 | 2.9 |
Yoga | 8.9 | 9.9 | 18.2 | 15.1 | 43.1 | 4.8 |
Hardening procedures | 8.8 | 11.1 | 20.9 | 18.2 | 36.9 | 4.1 |
Walking in the air | 37.5 | 36.6 | 16.8 | 6.6 | 2.0 | 0.5 |
Breathing gymnastics | 11.8 | 14.2 | 24.6 | 1,2 | 29.1 | 4.0 |
Meditation | 9.8 | 11.1 | 19.7 | 15.6 | 36.7 | 7.1 |
Massage | 9.4 | 13.1 | 26.5 | 23.1 | 24.5 | 3.4 |
Bath, sauna | 9.4 | 15.5 | 30.3 | 20.4 | 20.2 | 4.3 |
Runs | 12.0 | 17.9 | 28.7 | 18.2 | 20.4 | 2.8 |
Gymnastics for the eyes | 10.2 | 14.2 | 23.3 | 23.4 | 24.7 | 4.2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.