Open Access
Table 2.
The gender and age characteristics of citizens with disabilities.
On the 1st of January 2019 | On the 1st of January 2020 | |||||
---|---|---|---|---|---|---|
totally | gender | totally | gender | |||
m | f | m | f | |||
total number of disabled people (thousands of people) | 11948 | 5183 | 6765 | 11877 | 5204 | 6673 |
children under the age of 18 | 671 | 382 | 289 | 689 | 394 | 295 |
older than working the age | 7791 | 2619 | 5172 | 7732 | 2653 | 5079 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.