Open Access
Table 4.
Participation of disabled persons over the age of 15 in tourist or excursion trips.
All respondents (%) | ||
---|---|---|
2016 | 2018 | |
Of them made a tourist or sightseeing trip in the last 12 months | 100 | 100 |
people with disabilities aged 15 years or more, who have never made atourist or excursion trip ‐ total | 13,8 | 21,9 |
including for the reason | 100 | 100 |
prefer to relax with a trip to the country, to rest with relatives and friendsin another area | ||
for health reasons | 12.1 | 61.1 |
for family reasons | 46.7 | 8.7 |
can not afford it due to lack of funds | 8.6 | 16.7 |
lack of interest in such trips | 24.0 | 11.9 |
other reason | 4.9 | 1.7 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.