Open Access
Table.
Invasive plant species common in the western forest-steppe of Ukraine (according to the results of the survey of territories, 2019-2020)
Name of the species | Origin | Life form | Hygromorph |
---|---|---|---|
Amaranthus retroflexus L. | North American | Annual | Xero-mesophyte |
Ambrosia artemisiifolia L. | North American | Annual | Xero-mesophyte |
Asclepias syriaca L. | North American | Perennial | Xero-mesophyte |
Bidens frondosa | North American | Annual | Mesophyte |
Conyza canadensis | North American | Annual | Mesoxerophyte |
Echinocystis lobata | North American | Annual | Mesophyte |
Helianthus tuberosus | North American | Perennial | Xero-mesophyte |
Heracleum mantegazzianum | Caucasian | Biennial, Perennial | Mesophyte |
Heracleum sosnowskyi | Caucasian | Biennial, Perennial | Mesophyte |
Hordeum murinum L. | North African | Annual | Mesophyte |
Impatiens glandulifera | East Asian | Annual | Mesophyte |
Impatiens parviflora | Central Asian | Annual | Mesophyte |
Iva xanthiifolia | North American | Annual | Xero-mesophyte |
Lepidotheca suaveolens | North American | Annual | Mesophyte |
Lupinus polyphyllus | North American | Biennial | Mesophyte |
Oenothetra rubricaulis | North American | Biennial | Mesoxerophyte |
Phalacroloma annuum | North American | Annual | Mesophyte |
Phytolaccae americanae | North American | Perennial | Mesophyte |
Solidago canadensis | North American | Perennial | Xero-mesophyte |
Vicia villosa | Mediterranean | Annual | Xero-mesophyte |
Xanthium albinum (Widd.) H. Scholz | Middle European | Annual | Xero-mesophyte |
Xanthoxalis dillenii | North American | Perennial | Xero-mesophyte |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.