Open Access
Table 1
Morphometric parameters of Thymus mongolicus individuals in different phases of morphogenesis
Phases of morphogenesis | primary bush | clump | primary bush | |||
---|---|---|---|---|---|---|
Ontogenetic state | im | v | g1 | g2 | g3 | ss |
Individual diameter, sm | 2.9±1.8 | 9.4±2.3 | 15.8±3.4 | 35.5±2.5 | 13.1±1.8 | 5.3±2.1 |
Number of vegetative shoots, it. | 4.0±1.2 | 13.0±5.7 | 21.6±4.1 | 72.0±6.7 | 35.6±7.8 | 6.3±2.2 |
Number of skeletal axes, it. | - | 2.3±0.6 | 2.4±0.7 | 8.8±1.8 | 2.3±0.8 | - |
Number of generative shoots, it. | - | - | 11.7±3.9 | 93.3±16.6 | 23.6±4.7 | - |
Number of partial bushes, it. | - | - | 2.6±1.6 | 7.5±1.9 | 1.5±0.3 | - |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.