Open Access
Table 1.
The Species of proboscis monkeys food plant in the Suwi River
Habitat | Familly | Species | Eaten parts |
---|---|---|---|
Upper | Lauraceae | Litsea oppositifolia | Flower |
Upper | Phyllanthaceae | Glochidion littorale | Leaf |
Upper | Vitaceae | Cayratia trifolia | Leaf, flower |
Middle | Anacardiaceae | Mangifera gedebe | Leaf, flower |
Middle | Rubiaceae | Gardenia tubifera | Leaf |
Middle | Leguminosae | Crudia beccarii | Fruit |
Middle | Dilleniaceae | Dillenia excelsa | Leaf |
Middle | Clusiaceae | Garcinia parvifolia | Leaf, flower |
Lower | Moraceae | Ficus benjamina | Leaf |
Lower | Moraceae | Ficus sp. | Leaf |
Lower | Lecythidaceae | Barringtonia acutangula | Leaf |
Lower | Euphorbiaceae | Mallotus sumatranus | Leaf |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.