Open Access
Table 3.
Feed Potential and Total Agricultural Waste Production (DDM ton/year) in Aceh Tamiang District, 2018
Sub district | Rice | Corn | Soy | Green beans | Peanuts | Cassava | Total Waste Production (DDM ton / yr) |
---|---|---|---|---|---|---|---|
Tamiang Hulu | 453.21 | 46.5 | 0 | 0 | 0 | 0 | 499.71 |
Bandar Pusaka | 643.51 | 516.75 | 28.71 | 3.2058 | 0.9864 | 29.889 | 1.223.05 |
Kejuruan Muda | 441.66 | 98.55 | 0 | 0 | 0 | 0 | 540.21 |
Tenggulun | 149.35 | 14.85 | 0 | 0.6576 | 0.6576 | 0.972 | 166.49 |
Rantau | 999.91 | 0.6354 | 18.744 | 0 | 0 | 3.24 | 1.022.53 |
Kota Kuala Simpan | 0 | 64.8 | 0 | 0 | 0 | 0 | 64.80 |
Seruway | 2.837.80 | 0.9 | 1.65 | 0 | 0.3836 | 0 | 2.840.73 |
Bendahara | 3.430.98 | 0 | 0 | 0.6576 | 0 | 5.427 | 3.437.06 |
Banda Mulia | 2.332.18 | 163.62 | 2.904 | 0.7672 | 0.822 | 0 | 2.500.29 |
Karang Baru | 3.075.42 | 1.41 | 15.873 | 0 | 0 | 6.075 | 3.098.78 |
Sekerak | 92.06 | 85.68 | 0 | 0 | 0 | 0 | 177.74 |
Minyak Payed | 4.914.57 | 101.25 | 10.56 | 0.3836 | 0 | 2.5515 | 5.029.32 |
Total | 19.370.65 | 1.094.95 | 78.441 | 5.671.8 | 2.849.6 | 48.154.5 | 20.600.71 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.