Open Access
Table 4.
Beef cattle and buffalo population on livestock unit, feed requirement, and carrying capacity
Subdistrict | Beef Cattle Populati on (ST) | DMDRequirem ent of beef cattle(ton/year) | Buffalo populat ion (ST) | DMDRequire ment of buffalo (ton/year) | Total requirement of DMD (ton/year) | DMDproduction (ton/year) | The potential of DMD has not been utilized (ton/year) | Carrying capacity (LU/year) |
---|---|---|---|---|---|---|---|---|
Tamiang Hulu | 1348 | 1536 | 0 | 0 | 1.536.38 | 499.71 | ‐1036.68 | ‐909.37 |
Bandar Pusaka | 572 | 652 | 12 | 13 | 665.16 | 1.223.05 | 557.89 | 489.38 |
Kejuruan Muda | 3596 | 4100 | 14 | 16 | 4.115.93 | 540.21 | ‐3575.72 | ‐3136.60 |
Tenggulun | 3023 | 3446 | 0 | 0 | 3.445.96 | 166.49 | 146.04 | 128.11 |
Rantau | 2355 | 2684 | 0 | 0 | 2.684.14 | 1.022.53 | 896.95 | 786.80 |
Kota Kuala Simpang | 16 | 18 | 0 | 0 | 18.12 | 64.80 | 56.84 | 49.86 |
Seruway | 4933 | 5623 | 8 | 9 | 5.632.29 | 2.840.73 | 2491.87 | 2185.85 |
Bendahara | 1740 | 1984 | 12 | 13 | 1.997.50 | 3.437.06 | 3014.97 | 2644.71 |
Banda Mulia | 1522 | 1735 | 0 | 0 | 1.735.06 | 2.500.29 | 2193.24 | 1923.89 |
Karang Baru | 2963 | 3378 | 34 | 39 | 3.417.32 | 3.098.78 | 2718.23 | 2384.41 |
Sekerak | 242 | 276 | 5 | 6 | 282.02 | 177.74 | 155.92 | 136.77 |
Minyak Payed | 1936 | 2207 | 0 | 0 | 2.206.92 | 5.029.32 | 4411.68 | 3869.90 |
Total | 24245.1 | 27.639.4 | 85 | 97.33 | 27.736.8 | 20.600.71 | 1.2031.23 | 10.553.71 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.