Open Access

Table 1.

Blood Chemical Analysis

Control Control P1 (6,25 mg/kg BW) P2 (12,5 mg/kg BW) P3 (25 mg/kg BW)
ALT (IU/L) Day 0 109±35.86 112.16±37.70 112.54±37 122±50.95
Day 45 121.76±25.26 122.06±21.87 149.3±21.56 138.28±21.65
Day 90 140.68±35.14 142.42±36.28 227.18±36.78 174.44±37.07
AST (UI/L) Day 0 51.56±12.39 41.04±5.03 56.32±24.37 46.54±10.86
Day 45 72.82±8.84 63.7±9.24 76.38±33.45 79.92±38.51
Day 90 74.54±9.44 72.6±9.02 178.88±226.46 75.64±20.50
BUN(mg/dL) Day 0 24.76±5.33 30.78±10.99 34.4±13.56 20.1±5.38
Day 45 24.12±4.8 29±5.63 25.94±5.88 25.98±5.98
Day 90 17.22±3.76 16.56±3.64 16.42±2.86 15.34±1.97
Creatinine (mg/dL) Day 0 0.37±0.089 0.438±0.04 0.478±0.1 0.396±0.119
Day 45 0.584±0.085 0.586±0.084 0.518±0.063 0.105±0.104
Day 90 0.546±0.0978 0.542±0.111 0.542±0.076 0.63±0.100

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.