Open Access
Table 1.
Composition of rodent and other small mammal species caught from West Java and Yogyakarta using snap traps in Yogyakarta, December 2019-July 2020
Sexes | % species of total animal | |||
---|---|---|---|---|
R. argentiventer | R. tanezumi | B. indica | S. murinus | |
West Java | ||||
Males (N) | 14 (10.8) | 14 (10.8) | 9 (6.9) | 32 (24.6) |
Females (N) | 13 (10) | 15 (11.5) | 6 (4.6) | 27 (20.8) |
Total | 27 (20.8) | 29 (22.3) | 15 (11.5) | 59 (45.4) |
Yogyakarta Males | 0 | 36 (28.8) | 0 | 19 (15.2) |
Females | 0 | 38 (30.4) | 0 | 32 (25.6) |
Total | 0 | 74 | 0 | 51 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.