Open Access
Table 1
Mean values of yield and vigour and parameters of grape composition in plants without treatment (C) and treated with CPPU (T).
Treatment | |||
---|---|---|---|
Parameters | C | T | Sign. |
Yield and vigour | |||
Yield (kg/vine) | 4.7 | 3.9 | |
Average bunch weight (g) | 140.4 | 129.2 | |
Pruning weight (kg) | 1.28 | 1.24 | |
100 berry weight (g) | 186.1 | 181.4 | |
Must Composition | |||
Total soluble solids (°Brix) | 21.1 | 21.6 | * |
pH | 3,5 | 3,5 | |
Total acidity (g/L) | 6.1 | 6.0 | |
Total Polyphenol Index | 24.2 | 25.9 | * |
Malic acid (g/L) | 1.7 | 1.9 | |
Tartaric acid (g/L) | 5.5 | 5.5 | |
Potassium (mg/L) | 953.8 | 1258.0 | |
Assimilable Nitrogen (mg/L) | 177.5 | 186.9 | |
Color Parameters (CIELAB) | |||
L* | 76.7 | 75.8 | |
a* | 1.3 | 2.2 | |
b* | 25.9 | 25.9 | |
C* | 25.9 | 26.0 | |
h* | 87.2 | 86.8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.