Open Access
Table 3
Effect of ultrasound time and storage days on total anthocyanins, polymerized pigments index, HCL index, and color intensity. Different letters indicate mean values statistically differentiated.
Time US (min) | tstor. (day) | Anthocyanins (mg/L) | P.P.I. (-) | HCl index (-) | C.I. (-) |
---|---|---|---|---|---|
0 | 280.99 a* | 57.87 b | 14.22 b | 4.52 c | |
0 | 15 | 132.18 c | 68.95 ab | 28.51 a | 5.55 a |
30 | 182.12 b | 60.57 ab | 30.98 a | 5.38 ab | |
0 | 293.27 a | 61.37 ab | 13.13 b | 4.54 c | |
1 | 15 | 133.67 c | 71.89 a | 27.66 a | 5.42 ab |
30 | 183.02 b | 60.45 ab | 24.27 a | 5.50 ab | |
0 | 283.68 a | 67.55 ab | 13.68 b | 4.65 c | |
3 | 15 | 150.85 c | 68.11 ab | 24.74 a | 5.47 ab |
30 | 187.25 b | 59.12 b | 25.16 a | 5.33 ab | |
0 | 273.44 a | 64.53 ab | 12.59 b | 4.68 c | |
5 | 15 | 150.33 c | 63.14 ab | 26.20 a | 5.32 ab |
30 | 190.28 b | 56.87 b | 29.84 a | 5.18 b |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.