Open Access
Table 2
Sample preparation–Distillation.
Sample No. | Sample name | °Bx | Total sugar concentration in grape must (g/L) | Residual Sugar (g/L) | Total potential alcohol (% vol) | Actual Alcoholic Strength (% vol) | Ethanol content in 290 mL wine for distillation(mL) | Distillate Alcoholic strength (%vol) | Distillate volume @ 20°C (mL) | Ethanol content in distillate (mL) | Recovery (%) | Added beet sugar converted to ethanol (g/L) | Beet sugar ethanol in overall wine ethanol (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natural I | 13.22 | 132.2 | 1.78 | 7.80 | 7.70 | 22.32 | 90.93 | 20.50 | 18.64 | 83.53 | 0.00 | 0.00 |
2 | I-20 | 15.28 | 152.8 | 2.72 | 9.02 | 8.86 | 23.91 | 90.11 | 26.00 | 23.43 | 97.99 | 19.66 | 13.10 |
3 | I-30 | 15.9 | 159 | 1.80 | 9.38 | 9.28 | 25.04 | 91.86 | 27.00 | 24.80 | 99.04 | 26.78 | 17.04 |
4 | I-40 | 16.99 | 169.9 | 1.34 | 10.02 | 9.95 | 27.85 | 90.72 | 30.00 | 27.22 | 97.74 | 38.14 | 22.62 |
5 | I-50 | 17.9 | 179 | 2.64 | 10.56 | 10.41 | 30.17 | 90.03 | 33.00 | 29.71 | 98.46 | 45.93 | 26.05 |
6 | Natural II | 18.46 | 184.6 | 11.21 | 10.89 | 10.23 | 29.67 | 90.15 | 32.00 | 28.85 | 97.24 | 0.00 | 0.00 |
7 | II-20 | 19.25 | 192.5 | -0.81 | 11.36 | 11.41 | 33.07 | 92.22 | 34.50 | 31.81 | 96.19 | 19.92 | 10.30 |
8 | II-30 | 20.63 | 206.3 | 3.84 | 12.17 | 11.95 | 34.64 | 91.13 | 36.50 | 33.26 | 96.02 | 29.07 | 14.36 |
9 | II-40 | 21.41 | 214.1 | 4.27 | 12.63 | 12.38 | 35.90 | 93.09 | 37.00 | 34.44 | 95.94 | 36.44 | 17.37 |
10 | II-50 | 22.18 | 221.8 | 5.53 | 13.09 | 12.76 | 37.00 | 91.44 | 40.00 | 36.57 | 98.84 | 42.88 | 19.83 |
11 | Natural III | 14.83 | 148.3 | 6.10 | 8.75 | 8.39 | 24.33 | 94.15 | 26.00 | 24.48 | 100.61 | 0.00 | 0.00 |
12 | III-20 | 16.67 | 166.7 | 3.14 | 9.84 | 9.65 | 27.02 | 92.59 | 29.00 | 26.85 | 99.37 | 21.36 | 13.06 |
13 | III-30 | 17.51 | 175.1 | 6.46 | 10.33 | 9.95 | 28.86 | 92.53 | 30.00 | 27.76 | 96.20 | 26.44 | 15.68 |
14 | III-40 | 18.52 | 185.2 | 5.54 | 10.93 | 10.60 | 28.62 | 93.06 | 30.00 | 27.92 | 97.55 | 37.46 | 20.85 |
15 | III-50 | 18.98 | 189.8 | 6.41 | 11.20 | 10.82 | 31.38 | 92.89 | 33.00 | 30.65 | 97.69 | 41.19 | 22.46 |
16 | I-water15 | 13.06 | 130.6 | 18.74 | 7.71 | 6.60 | 19.14 | 90.45 | 20.50 | 18.54 | 96.88 | - | - |
17 | I-water20 | 12.24 | 122.4 | 17.15 | 7.22 | 6.21 | 16.77 | 90.23 | 18.00 | 16.24 | 96.87 | - | - |
18 | II-water15 | 15.99 | 159.9 | 15.49 | 9.43 | 8.52 | 24.71 | 90.07 | 27.00 | 24.32 | 98.43 | - | - |
19 | II-water20 | 15.01 | 150.1 | 9.25 | 8.86 | 8.31 | 22.44 | 90.15 | 25.00 | 22.54 | 100.45 | - | - |
20 | III-water15 | 12.64 | 126.4 | 1.32 | 7.46 | 7.38 | 21.40 | 92.18 | 23.50 | 21.66 | 101.22 | - | - |
21 | III-water20 | 11.88 | 118.8 | 1.68 | 7.01 | 6.91 | 20.04 | 92.72 | 22.00 | 20.40 | 101.79 | - | - |
22 | I-sugar syrup | 16.56 | 165.6 | 16.96 | 9.77 | 8.77 | 23.68 | 90.31 | 26.00 | 23.48 | 99.16 | 18.22 | 12.26 |
23 | II-sugar syrup | 19.43 | 194.3 | 12.77 | 11.46 | 10.71 | 31.06 | 91.61 | 34.00 | 31.15 | 100.29 | 8.14 | 4.48 |
24 | III-sugar syrup | 16.67 | 166.7 | 3.99 | 9.84 | 9.60 | 27.84 | 94.21 | 29.00 | 27.32 | 98.14 | 20.51 | 12.60 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.