Open Access
Table 2
The sensory analysis results.
Wine A | Wine B | Wine C | |
---|---|---|---|
Color Intensity | 2.48±0.03a | 2.50±0.71a | 2.81±0.12a |
Tone | 3.77±0.32a | 3.67±0.04a | 4.10±0.28a |
Smell Intensity | 2.15±0.08b | 2.54±0.37ab | 3.34±0.22a |
Smell Fruit | 2.19±0.12b | 2.16±0.48b | 3.76±0.05a |
Smell Vegetal | 1.57±0.10a | 1.76±0.08a | 1.87±0.33a |
Smell Complexity | 2.30±0.56a | 2.40±0.57a | 2.49±0.30a |
Structure | 2.46±0.37a | 2.63±0.24a | 2.90±0.01a |
Body | 2.42±0.31a | 2.63±0.51a | 2.95±0.06a |
Tannin | 2.05±0.06a | 1.81±0.12a | 2.20±0.28a |
Balance | 3.17±0.66a | 2.38±0.03a | 2.96±0.33a |
Persistence | 2.84±0.48a | 2.57±0.04a | 2.90±0.01a |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.