Open Access
Table 2.
Properties of the bunch of investigated hybrids in the localities Radmilovac and Vršac.
Hybrid | Locality | Bunch weight (g) | Bunch length (cm) | Bunch width (cm) | Number of berries in bunch |
---|---|---|---|---|---|
9846 | Radmilovac | 239.0 | 17.8 | 11.7 | 56.6 |
Vršac | 222.6 | 14.2 | 10.9 | 62.4 | |
9896 | Radmilovac | 262.4 | 16.6 | 11.9 | 71.2 |
Vršac | 270.6 | 14.6 | 11.4 | 69.8 | |
19574 | Radmilovac | 185.8 | 15.9 | 9.7 | 50.0 |
Vršac | 169.0 | 14.8 | 9.3 | 49.4 | |
20506 | Radmilovac | 217.2 | 16.5 | 11.8 | 53.0 |
Vršac | 192.0 | 14.7 | 10.3 | 52.6 | |
LSD Hybrid (H) | 0.005 | 25.22 | – | 1.12 | 7.0 |
33.96 | – | 1.51 | 9.43 | ||
LSD Locality (L) | 0.005 | – | 0.61 | – | – |
– | 0.82 | – | – | ||
LSDH × L | 0.005 | – | 1.22 | – | – |
– | 1.65 | – | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.