Open Access
Table 1.
List of grape accessions evaluated in this study.
ID | Cultivar name | Short name | Institute code | Species | Pedigree |
---|---|---|---|---|---|
1 | Areni | ARE | ARM011 | V. vinifera L. | Ancient |
2 | Areni chernyi | ACH | DEU098 | V. vinifera L. | Ancient |
3 | Ararati | ARA | ARM011 | V. vinifera L. | Ancient |
4 | Arevar | ARV | ARM011 | V. vinifera L. | Ancient |
5 | Chilar | CHL | ARM011 | V. vinifera L. | Ancient |
6 | Garan dmak | GDM | ARM011 | V. vinifera L. | Ancient |
7 | Eraskheni | ERA | ARM011 | V. vinifera L. | Ancient |
8 | Itsaptuk | ITS | ARM011 | V. vinifera L. | Ancient |
9 | Hastamashk | HMK | ARM011 | V. vinifera L. | Ancient |
10 | Kakhet | KKH | ARM011 | V. vinifera L. | Ancient |
11 | Marmari | MAR | ARM011 | V. vinifera L. | Ancient |
12 | Mskhali | MSK | ARM011 | V. vinifera L. | Ancient |
13 | Mskhali clone | MSC | ARM011 | V. vinifera L. | Ancient |
14 | Parvana | PAR | ARM011 | V. vinifera L. | Ancient |
15 | Spitak Arakseni | SPA | ARM011 | V. vinifera L. | Ancient |
16 | Spitak kaqavik | SPK | ARM011 | V. vinifera L. | Ancient |
17 | Vanqapatkan | VQP | ARM011 | V. vinifera L. | Ancient |
18 | Voskehat | VOS | ARM011 | V. vinifera L. | Ancient |
19 | Armenia | ARM | ARM011 | V. vinifera L. | Itsaptuk (synonymKhusaine Belyi) X Sateni Chernyi |
20 | Shahumyani | SHA | ARM011 | V. vinifera L. | Itsaptuk (synonymKhusaine Belyi), Open pollination |
21 | Anush | ANU | ARM011 | V. vinifera L. | Armenia (Khusaine Belyi X Sateni Chernyi) X KishmishRozovyi |
22 | Karmir kakhani | KAH | DEU098 | V. vinifera L. | Tana Kouzy XSevan |
23 | Muscat Tskha | MTS | ARM011 | V. vinifera L. | Madeleine Angevine X Muskat Desertnyi |
24 | Muscat haykakan | MHA | ARM011 | V. vinifera L. | Muskat Chernyi (free pollination) x Muscat a Petits Grains Noirs |
25 | Muscat Yerevani | MUY | ARM011 | V. vinifera L. | C 484 X Rizamat |
26 | Merdzavani vaghahas | MEV | ARM011 | V. vinifera L. | C 484 (Madeleine Angevine X Chasselas Musque) X Kishmish Khishrau (Nimrang X Kishmish Noir) |
27 | Nazeli | NAZ | ARM011 | V. vinifera L. | Sultanine XBlanc D’iran |
28 | Tokun | TOK | ARM011 | V. vinifera L. | Spitak Arakseni, open pollination |
29 | Agaraki | AGA | DEU098 | V. vinifera L.x V. amurensis Rupr. | V. vinifera L. (NO.1563/1+21) X Karmrahyut |
30 | Anushahyut | ANH | DEU098 | V. vinifera L.x V.amurensis Rupr. | C 1262 ( V. amurensis Rupr. X Perle Von) Csaba) X Karmrahyut |
31 | Burmunk | BUR | ARM011 | V. vinifera L.x V.amurensis Rupr. | V.amurensis Rupr. X Muscat Fleur D’Oranger |
32 | Charentsi | CHA | ARM011 | V. vinifera L.x V.amurensis Rupr. V.amurensis Rupr. | Seyanets C 1262 (V.amurensis Rupr. X Zhemchug Saba) X Karmrahyut |
33 | Csarenci | CSA | DEU098 | V. vinifera L.x V.amurensis Rupr. | V. vinifera L.x V.amurensis Rupr. |
34 | Karin | KAR | DEU098 | V. vinifera L.x V.amurensis Rupr. | Lernatu X Fioletovyi Rannii V.amurensis Rupr xV. vinifera L..) |
35 | Nalbandyani | NAB | ARM011 | V. vinifera L.x V.amurensis Rupr. | Karmrahyut X Seyanets 1563/1+21 |
36 | Nerkarat | NRA | DEU098 | V. vinifera L.x V.amurensis Rupr. | C 1262 ( V.amurensis Rupr. X Perle Von X Csaba) X Karmrahyut |
37 | Nerkeni | NER | ARM011 | V. vinifera L.x V.amurensis Rupr. | Saperavi X(“Garan Dmak X) Kikhet) |
38 | Karmrahyut | KRH | ARM011 | V. vinifera L.x V. V.amurensis Rupr. | Hadisi X No 15-7-1 (V.amurensis Rupr.XX Sladkii Chernyi) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.