Open Access
Table 1.
Resources provided by Precision Viticulture Technologies in task of characterization of heterogeneity.
Means of data process-sing and analyzing | Means of data transfer | Means of data store | Means of data visualization | Means of locomotion or fixing device | Means of data localization | Means of data collection | Resources |
---|---|---|---|---|---|---|---|
Desk computer, software | USB stick, IDE, Inter- net | USB stick, computer | On-board soft-ware | Tractor | GPS | Sensor | Firm I |
Desk computer, software | USB stick, IDE, Inter- net | USB stick, computer | Computer, software | Tractor | GPS | Sensor | Firm J |
Desk computer, software | Internet | Computer, binder | Computer, software, binder | Satellite | GPS | Sensor | Firm O |
Desk computer, software | Remo-e control, SD card | SD card, computer | Desk com-puter, soft- ware | Drone and joystick | GPS | Came-a | Firm F |
Desk computer, software | Internet by WIFI | SD card, computer | Desk com-puter, soft- ware | Housing of border and probes shaft | GPS | Sensor on bor-der and probes | Firm P |
Desk computer, software | Internet, IDE | SD card, computer | Desk com-puter, soft- ware | Drone, Aircraft, Satellite | GPS | Sensor | Firm Y |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.