Open Access

Table 2.

Climatic data in the Study Area.

REGİONS STATIONS LATITUDE (°N) LONGITUDE (°E) ALTITUDE (m) AVERAGE ANNUA TEMP. (°C) AVERAGE ANNUAL RAINFALL (kg/m2) TERRESTIAL LEVEL (°C) MAX. TEMP. (°C) MIN. TEMP. (°C)
SOUTHEASTERN ANATOLİA REGİON AND EASTERN ANATOLIA REGİON Çermik- DİYARBAKIR 38°17′ 39°49′ 700 16.5 492.7 29.8 46.1 –23.4
Çüngüş- DİYARBAKIR 38°13′ 39°17′ 1000 16.2 490.8 30.1 45.8 –22.8
Central- ELAZIĞ 38°40′ 39°13′ 1093 14.6 429.6 29.2 42.2 –22.6
CENTRAL ANATOLİA AND CENTRAL BLACK SEA REGİONS Central- NEVŞEHİR 38°37′ 34°42′ 1223 13.8 483.4 23.2 39.5 –21.2
Ürgüp- NEVŞEHİR 38°37′ 34°54′ 602 14.2 490.0 21.8 38.9 –22.4
Kalecik- ANKARA 40°05′ 33°24′ 725 14.8 485.2 22.6 40.8 –21.4
Central- TOKAT 40°18′ 36°33′ 649 12.3 446.0 24.0 45.0 –22.1
Erbaa- TOKAT 40°40′ 36°33′ 113 12.7 439.2 24.2 45.0 –22.1
Niksar- TOKAT 40°34′ 36°56′ 339 12.5 456.4 23.7 45.0 –2.1
AEGEAN REGION Seferıhısar- İZMİR 38°11′ 26°50′ 28 16.3 582 18.3 42.4 –6.2
Menderes- İZMİR 38°16′ 27°08′ 53 17.8 590 18.6 40 –5.4
Urla- İZMİR 38°19′ 26°45′ 75 17.2 535 18.1 41.1 –4.3
Güney- DENİZLİ 38°09′ 29°04′ 847 15.3 514 21.7 37.7 –8.7
Çal- DENİZLİ 38°05′ 26°03′ 911 14.5 477 22.4 39.4 –10.4
MARMARA REGİON Bozcaada- ÇANAKKALE 39°42′ 26°45′ 28 15.4 508 17.3 35.4 –8.2
Bayramiç- ÇANAKKALE 39°48′ 26°37′ 72 14.5 655 21.4 39.8 –13.5
Şarköy- TEKİRDAĞ 40°37′ 27°04′ 10 14.4 534 20.2 38.4 –11.5

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.