Open Access
Table 3.
Potential bioclimatic values of the study area in terms of wine grape cultivation (daily average temperature ≥10 °C Period) Hydrothermal.
REGİONS | STATIONS | BUDBURST (DATE) | TIME (DAYS) | ∑T (°C) | AVERAGE TEMP. (°C) | RAINFALL (mm) | HELİOTERMIC INDICE | HYDROTERMICINDICE (May-July) | |
---|---|---|---|---|---|---|---|---|---|
TOTAL | EFFICIENT | ||||||||
SOUTHEASTERN ANATOLİA REGİON AND EASTERN ANATOLIA REGİON | Çermik- DİYARBAKIR | 29. 3 | 245 | 5245 | 2874 | 22.3 | 203.5 | 8.53 | 0.32 |
Çüngüş- DİYARBAKIR | 23.3 | 241 | 5605 | 2914 | 23.1 | 198.9 | 8.49 | 0.30 | |
Central- ELAZIĞ | 11.4 | 220 | 4525 | 2315 | 21.8 | 168.6 | 6.25 | 0.39 | |
Diferance | 19 | 25 | 2339 | 599 | 1.3 | 34.9 | 2.28 | 0.09 | |
CENTRAL ANATOLİA AND CENTRAL BLACK SEA REGİONS | Central- NEVŞEHİR | 10.4 | 199 | 3686 | 2198 | 20.1 | 208.6 | 9.43 | 0.27 |
Ürgüp- NEVŞEHİR | 10.4 | 204 | 3528 | 2137 | 19.9 | 215.2 | 9.46 | 0.22 | |
Kalecik- ANKARA | 12.4 | 211 | 3902 | 2145 | 19.8 | 199.8 | 6.15 | 0.35 | |
Central- TOKAT | 09.4 | 205 | 4823 | 2961 | 21.8 | 213.9 | 8.23 | 0.23 | |
Erbaa- TOKAT | 10.4 | 202 | 4798 | 2872 | 22.4 | 224.4 | 8.27 | 0.24 | |
Niksar- TOKAT | 09.4 | 203 | 4812 | 2854 | 20.9 | 221.6 | 8.32 | 0.25 | |
Diferance | 3 | 12 | 1195 | 824 | 2.6 | 24.6 | 3.31 | 0.13 | |
AEGEAN REGION | Seferihisar- İZMİR | 11.3 | 255 | 6425 | 3875 | 25.2 | 207.9 | 9.15 | 0.85 |
Menderes- İZMİR | 07.3 | 254 | 6042 | 3502 | 23.7 | 245.2 | 8.40 | 0.72 | |
Urla- İZMİR | 10.3 | 252 | 6125 | 3605 | 24.3 | 227.3 | 7.53 | 0.83 | |
Güney- DENİZLİ | 02.4 | 207 | 4460 | 2390 | 21.5 | 210.7 | 6.49 | 0.50 | |
Çal- DENİZLİ | 06.4 | 205 | 4154 | 2104 | 20.2 | 212.0 | 5.79 | 0.45 | |
Diferance | 22 | 50 | 2271 | 1771 | 50 | 34.5 | 3.36 | 0.40 | |
MARMARA REGION | Bozcaada- ÇANAKKALE | 20.3 | 280 | 5414 | 3964 | 24.8 | 223.9 | 7.53 | 0.22 |
Bayramiç- ÇANAKKALE | 03.4 | 242 | 5087 | 3447 | 25.4 | 254.8 | 6.47 | 0.35 | |
Şarköy- TEKİRDAĞ | 05.4 | 250 | 5151 | 3533 | 24.3 | 236.7 | 6.66 | 0.34 | |
Diferance | 21 | 58 | 327 | 517 | 0.6 | 40.9 | 1.07 | 0.12 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.