Open Access

Table 3.

Zn, Fe, Cu, Ni, Pb, Mn, Mg cations concentration in μg/L and Ca, K, Na cations concentration in mg/L of low alcoholic wine obtained by reverse osmosis.

Parameter VSA 1 VSA 2 VSA 3 VSA 4 VSA 5 VSA 6 VSA 7 VSA 8 VSA 9 VSA 10
Zn 320.13±0.0001 212.89±0.0001 190.54±0.0001 141.69±0.0002 194.59±0.0003 88.16±0.0003 107.28±0.0003 26.64±0.0011 5.0000±0.0014 2.00±0.0030
Fe 1401.46±0.0017 774.92±0.0014 642.58±0.0016 495.97±0.0005 560.99±0.0003 423.60±0.0012 404.54±0.0001 456.08±0.0011 515.75±0.0007 1028.11±0.0004
Cn 726.66±0.0006 346.60±0.0002 325.89±0.0017 164.28±0.0043 245.75±0.0002 107.11±0.0062 112.81±0.0002 127.49±0.0006 105.94±0.0008 310.81±.0007
Ni 66.54±0.0051 86.05±0.0052 266.24±0.0048 58.29±0.0067 736.19±0.0036 68.36±0.0043 72.19±0.0014 77.08±0.0004 75.13±0.0090 123.51±0.0079
Pb 66.73±0,0002 79.72±0.0004 99.31±0.0011 101.34±0.0003 138.21±0.0011 94.75±0.0006 109.69±0,0049 117.71±0.0005 133.89±0.0030 547.51±0.0003
Mn 437.78±0.0003 328.38±0.0014 269.97±0.0003 276.27±0.0030 358.06±0.0001 319.31±0.0002 352.68±0.0001 383.39±0.0001 420.06±0.0003 857.29±0.0011
Mg 144.53±0.0002 152.17±0.0008 170.75±0.0062 181.67±0.0007 183.38±0.0006 183.95±0.0043 189.31±0.0002 213.73±0.0017 226.52±0.0002 230.69±0.0006
Ca 37.71±0,0003 12.05±0.0007 IS 78±0.0012 20.01±0.0004 18.02±0.0017 25.59±0.0005 14.48±0.0014 24.41±0.0016 18.04±0.0001 18.33±0.0011
K 113.70±0.0020 83.74±0.0018 143.73±0.0007 120.74±0.0009 124.50±0.0006 94.97±0.0002 99.73±0.0012 140.43±0.0002 141.50±0.0009 135.62±0.0006
Na 310.02*0.0036 234.34*0.0090 230.12*0.0043 586.07*0.0079 354.90*0.0051 319.81*0.0067 178.51*0.0052 337.85*0.0048 216.26*0.0014 180.59*0.0004

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.