Open Access
Table 3.
Sensory evaluation of Pinot gris wines fermented with different selected yeasts, PGI Dealurile Olteniei, results vintage 2015 compared with average 2013–2015.
Variant | Intensity | Complexity | Fruits | Floral | Vegetal | Citrus | Exotic | Mineral |
---|---|---|---|---|---|---|---|---|
PGO- 2015 | 6.20 | 7.40 | 6.40 | 6.60 | 6.60 | 7.20 | 3.80 | 7.60 |
AVPGO | 6.33 | 7.13 | 6.20 | 6.27 | 6.93 | 7.13 | 3.47 | 7.67 |
PG1- 2015 | 6.20 | 7.60 | 6.20 | 6.80 | 6.80 | 6.80 | 3.20 | 7.40 |
AVPG1 | 6.20 | 7.07 | 6.00 | 6.33 | 6.93 | 7.00 | 3.47 | 7.73 |
PG2- 2015 | 6.40 | 8.20 | 6.60 | 7.00 | 6.40 | 7.20 | 3.60 | 7.20 |
AVPG2 | 6.53 | 7.33 | 6.47 | 6.53 | 6.33 | 7.20 | 3.67 | 7.53 |
PG3- 2015 | 6.20 | 8.00 | 6.80 | 6.80 | 6.20 | 7.60 | 4.20 | 7.00 |
AVPG3 | 6.40 | 7.20 | 6.80 | 6.40 | 6.40 | 7.13 | 3.73 | 7.53 |
PG4- 2015 | 6.20 | 7.40 | 6.60 | 6.20 | 5.60 | 7.20 | 3.60 | 6.60 |
AVPG4 | 6.40 | 6.93 | 6.60 | 6.47 | 5.80 | 7.07 | 3.53 | 7.13 |
PG5- 2015 | 7.20 | 7.80 | 7.40 | 7.60 | 4.20 | 7.60 | 6.20 | 5.80 |
AVPG5 | 7.13 | 7.33 | 7.47 | 7.53 | 4.67 | 7.27 | 5.20 | 6.60 |
PG6- 2015 | 6.60 | 7.20 | 7.20 | 8.00 | 4.40 | 6.40 | 4.80 | 8.00 |
AVPG6 | 6.80 | 7.27 | 7.20 | 7.80 | 4.20 | 6.33 | 4.33 | 8.07 |
PG7- 2015 | 7.20 | 7.40 | 8.20 | 7.20 | 3.40 | 7.80 | 8.60 | 5.40 |
AVPG7 | 7.33 | 7.20 | 7.67 | 7.13 | 3.80 | 7.73 | 8.20 | 6.07 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.