Open Access
Table 5.
Volatile aroma compounds identified in Pinot gris wines fermented with different selected yeasts, PGI Dealurile Olteniei, vintage 2015.
Nr. | Chemical Compound | mvali eq SI | |||||||
---|---|---|---|---|---|---|---|---|---|
Pg0 | Pg1 | Pg2 | Pg3 | Pg4 | Pg5 | Pg6 | Pg7 | ||
1 | 1-propanol | 6.22 | 25.46 | 11.48 | 18.54 | 16.43 | 10.78 | 40.15 | 14.69 |
2 | isoamylacetate | 110.79 | 235.11 | 151.24 | 143.44 | 136.31 | 230.89 | 112.14 | 259.66 |
3 | 2,6-dimethyl-4-heptanone | 19.61 | 19.16 | 18.54 | 22.29 | 85.77 | 20.78 | 32.86 | 43.89 |
4 | ethyl palmitate | 7.46 | 5.78 | 6.65 | 7.88 | 4.89 | 5.06 | 6.07 | 7.41 |
5 | 3-methyl-1-butanol | 6043.50 | 6003.59 | 5728.61 | 5942.56 | 6130.44 | 5837.36 | 6121.26 | 6102.52 |
6 | ethyl nicotinate | 3.34 | 3.82 | 3.51 | 4.00 | 3.12 | 4.42 | 5.30 | 3.23 |
7 | 2,3,3 trimethyl 1,7-octadiene | 59.83 | 57.17 | 64.73 | 80.94 | 42.26 | 45.81 | 24.51 | 70.97 |
8 | 3-hexen-1-ol, acetate | 25.66 | 4.57 | 15.54 | 30.39 | 582.99 | 12.06 | 20.50 | 19.40 |
9 | 3 methyl 1-pentanol | 591.68 | 576.07 | 564.65 | 569.52 | 1286.18 | 600.23 | 1028.71 | 542.58 |
10 | octanoic acid, ethyl ester | 0.98 | 2.62 | 3.22 | 2.87 | 2.98 | 8.17 | 2.86 | 1.42 |
11 | isoamyl hexanoate | 42.37 | 13.31 | 18.40 | 22.44 | 18.94 | 22.81 | 23.27 | 20.93 |
12 | 3-hexen-1-ol | 2792.63 | 581.45 | 4051.92 | 1451.26 | 1876.14 | 2363.82 | 2536.75 | 2626.27 |
13 | isobuthyl acetate | 0.23 | 1.98 | 2.79 | 2.42 | 3.48 | 3.59 | 1.24 | 4.98 |
14 | 2-propanone, 1-hydroxy- | 4.79 | 12.95 | 9.65 | 10.05 | 8.76 | 10.24 | 6.89 | 2.88 |
15 | 3-pentanol | 106.51 | 262.13 | 133.40 | 192.55 | 20.67 | 81.83 | 48.91 | 281.39 |
16 | 1-propanol, 3-ethoxy- | 2.46 | 2.45 | 2.98 | 1.74 | 3.25 | 2.37 | 1.82 | 0.98 |
17 | ethyl pelargonate | 0.98 | 3.68 | 2.76 | 3.04 | 2.42 | 2.98 | 3.26 | 3.17 |
18 | 1-methoxy-3-2-hydroxyethyl nonane | 10.30 | 7.22 | 5.37 | 8.03 | 6.48 | 11.10 | 19.53 | 5.83 |
19 | 1-methoxy-3-hydroxymethylheptane | 2.70 | 1.98 | 3.29 | 5.89 | 7.55 | 2.57 | 3.76 | 2.78 |
20 | 2,5-dimethyl-1-hepten-4-ol | 7.51 | 12.43 | 15.96 | 14.84 | 15.47 | 12.89 | 13.67 | 10.45 |
21 | ammonium oxalate | 17.99 | 15.06 | 18.74 | 8.05 | 3.12 | 11.52 | 12.54 | 23.40 |
22 | benzaldehyde | 7.45 | 14.71 | 17.31 | 15.70 | 16.48 | 12.91 | 15.72 | 12.93 |
23 | ammonium acetate | 2796.81 | 2481.46 | 3679.23 | 2595.40 | 810.15 | 3847.11 | 3270.45 | 2463.41 |
24 | ethyl nonanoate | 3.47 | 10.76 | 12.89 | 18.21 | 16.62 | 12.78 | 14.90 | 14.37 |
25 | propanoic acid | 45.52 | 2.97 | 3.04 | 27.48 | 43.02 | 59.44 | 50.96 | 68.28 |
26 | 3-methylbutyl ester | 1981.13 | 3176.19 | 3176.02 | 2465.39 | 4348.94 | 2639.88 | 2718.06 | 3175.19 |
27 | n-Butyric acid | 23.51 | 24.80 | 21.60 | 22.42 | 26.68 | 44.92 | 55.26 | 21.89 |
28 | diethyl ester | 5.64 | 9.55 | 5.78 | 10.85 | 26.35 | 7.90 | 13.97 | 28.36 |
29 | isovaleric acid | 126.93 | 78.74 | 124.85 | 103.08 | 66.62 | 93.97 | 144.05 | 112.58 |
30 | hexanoic acid | 16.30 | 7.66 | 15.32 | 7.35 | 2.05 | 28.24 | 27.27 | 8.37 |
31 | hexanal | 23.29 | 20.24 | 21.16 | 14.66 | 18.76 | 21.42 | 31.71 | 21.72 |
32 | 2-phenylethyl ester | 9.34 | 3.29 | 7.55 | 5.65 | 2.32 | 4.56 | 5.78 | 5.32 |
33 | ethyl laurate | 2.76 | 5.62 | 4.60 | 5.76 | 4.24 | 5.20 | 3.14 | 2.78 |
34 | pentadecanoic acid 3-methylbutyl ester | 90.90 | 91.29 | 58.06 | 94.72 | 66.43 | 46.95 | 74.52 | 89.45 |
35 | hexanoic acid | 269.11 | 430.30 | 349.87 | 316.75 | 583.85 | 304.70 | 312.08 | 388.74 |
36 | methyl 3-nonenoate | 14.79 | 12.89 | 16.21 | 12.65 | 24.09 | 16.26 | 19.04 | 15.76 |
37 | phenylethyl alcohol | 579.40 | 510.72 | 520.54 | 445.13 | 505.82 | 659.49 | 730.59 | 512.99 |
38 | Ethyl trans-2-hexenoate | 3.45 | 1.45 | 1.29 | 2.99 | 2.64 | 2.45 | 1.98 | 3.25 |
39 | 1-dodecanol | 369.06 | 391.57 | 369.28 | 312.81 | 842.49 | 395.23 | 407.71 | 361.96 |
40 | tetradecanoic acid ethyl ester | 3.31 | 4.30 | 1.98 | 2.70 | 3.96 | 2.76 | 2.45 | 2.41 |
41 | ethyl palmitate | 1.12 | 4.49 | 3.52 | 2.61 | 4.12 | 3.98 | 4.23 | 1.34 |
42 | octanoic Acid | 4.80 | 14.92 | 12.67 | 13.63 | 14.88 | 18.64 | 12.89 | 15.98 |
43 | buthyl acetate | 5.86 | 6.90 | 8.32 | 9.15 | 8.17 | 9.76 | 6.20 | 19.92 |
44 | ethyl heptanoate | 558.15 | 250.34 | 322.62 | 355.00 | 495.30 | 735.49 | 879.99 | 441.44 |
45 | ethyl propionate | 0.64 | 4.54 | 2.84 | 3.92 | 2.72 | 11.58 | 7.03 | 14.50 |
46 | hexadecanoic acid, ethyl ester | 1.20 | 0.98 | 1.22 | 1.48 | 3.37 | 15.18 | 27.62 | 13.31 |
47 | n-decanoic acid | 3.40 | 2.25 | 1.83 | 2.43 | 1,12 | 2.62 | 35.82 | 3.56 |
48 | methyl octanoate | 33.23 | 6.35 | 16.39 | 21.89 | 21.43 | 15.91 | 16.74 | 8.77 |
49 | lauric acid | 619.54 | 798.09 | 489.55 | 550.84 | 558.04 | 579.43 | 645.93 | 467.40 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.